Ce contenu n'est pas disponible dans la langue sélectionnée.
Chapter 12. Hardware enablement
The following chapters contain the most notable changes to hardware enablement between RHEL 8 and RHEL 9.
12.1. Deprecated hardware support Copier lienLien copié sur presse-papiers!
The following devices (drivers, adapters) are still tested and maintained, however they are planned to become unmaintained, and eventually disabled, in a future major release. These devices should not be used in new deployments, and a plan to replace them should be undertaken immediately.
| Device ID | Driver | Device description |
|---|---|---|
| aacraid | Dell PERC2, 2/Si, 3/Si, 3/Di, Adaptec Advanced Raid Products, HP NetRAID-4M, IBM ServeRAID & ICP SCSI driver | |
| af_key | PF_KEY sockets | |
| ahci_seattle | Seattle AHCI SATA platform driver | |
| ahci_xgene | APM X-Gene AHCI SATA driver | |
| arp_tables | ARP tables support | |
| bnx2fc | QLogic FCoE Driver | |
| bnx2i | QLogic NetXtreme II BCM5706/5708/5709/57710/57711/57712/57800/57810/57840 iSCSI Driver | |
| bnx2x | QLogic BCM57710/57711/57711E/57712/57712_MF/57800/57800_MF/57810/57810_MF/57840/57840_MF Driver | |
| cnic | QLogic cnic Driver | |
| ebtables | Ethernet Bridge tables (ebtables) support | |
| firewire_core | ||
| hisi_sas_main | HISILICON SAS controller driver | |
| ip_set | IP set support | |
| ip_tables | IP tables support (required for filtering/masq/NAT) | |
| ip6_tables | IP6 tables support (required for filtering) | |
| nft_compat | Netfilter x_tables over nf_tables module | |
| qla4xxx | QLogic ISP4XXX and ISP82XX iSCSI Host Adapter | |
| team | Ethernet team driver support |
12.2. Unmaintained hardware support Copier lienLien copié sur presse-papiers!
The following devices (drivers, adapters) are available but are no longer tested or updated on a routine basis in Red Hat Enterprise Linux 9. Red Hat may fix serious bugs, including security bugs, at its discretion. These devices should no longer be used in production, and it is possible they will be disabled in the next major release.
PCI device IDs are in the format of vendor:device:subvendor:subdevice. If no device ID is listed, all devices associated with the corresponding driver are unmaintained. To check the PCI IDs of the hardware on your system, run the lspci -nn command.
| Device ID | Driver | Device description |
|---|---|---|
| 0x10df:0xe220 | be2net | Emulex Corporation: OneConnect NIC (Lancer) |
| bnx2 | QLogic BCM5706/5708/5709/5716 Driver | |
| dl2k | ||
| e1000 | Intel® PRO/1000 Network Driver | |
| hdlc_fr | ||
| hpsa | Hewlett-Packard Company: Smart Array Controllers | |
| 0x10df:0x0724 | lpfc | Emulex Corporation: OneConnect FCoE Initiator (Skyhawk) |
| 0x10df:0xe200 | lpfc | Emulex Corporation: LPe15000/LPe16000 Series 8Gb/16Gb Fibre Channel Adapter |
| 0x10df:0xf011 | lpfc | Emulex Corporation: Saturn: LightPulse Fibre Channel Host Adapter |
| 0x10df:0xf015 | lpfc | Emulex Corporation: Saturn: LightPulse Fibre Channel Host Adapter |
| 0x10df:0xf100 | lpfc | Emulex Corporation: LPe12000 Series 8Gb Fibre Channel Adapter |
| 0x10df:0xfc40 | lpfc | Emulex Corporation: Saturn-X: LightPulse Fibre Channel Host Adapter |
| 0x1000:0x0071 | megaraid_sas | Broadcom / LSI: MR SAS HBA 2004 |
| 0x1000:0x0073 | megaraid_sas | Broadcom / LSI: MegaRAID SAS 2008 [Falcon] |
| 0x1000:0x0079 | megaraid_sas | Broadcom / LSI: MegaRAID SAS 2108 [Liberator] |
| 0x1000:0x005b | megaraid_sas | Broadcom / LSI: MegaRAID SAS 2208 [Thunderbolt] |
| 0x15B3:0x1003 | mlx4_core | Mellanox Technologies: MT27500 Family [ConnectX-3] |
| 0x15B3:0x1004 | mlx4_core | Mellanox Technologies: MT27500 Family [ConnectX-3 Virtual Function] |
| 0x15B3:0x1005 | mlx4_core | Mellanox Technologies: MT27510 Family [ConnectX-3] |
| 0x15B3:0x1006 | mlx4_core | Mellanox Technologies: MT27511 Family [ConnectX-3] |
| 0x15B3:0x1007 | mlx4_core | Mellanox Technologies: MT27520 Family [ConnectX-3 Pro] |
| 0x15B3:0x1008 | mlx4_core | Mellanox Technologies: MT27521 Family [ConnectX-3 Pro] |
| 0x15B3:0x1009 | mlx4_core | Mellanox Technologies: MT27530 Family [ConnectX-3 Pro] |
| 0x15B3:0x100a | mlx4_core | Mellanox Technologies: MT27531 Family [ConnectX-3 Pro] |
| 0x15B3:0x100b | mlx4_core | Mellanox Technologies: MT27540 Family [ConnectX-3 Pro] |
| 0x15B3:0x100c | mlx4_core | Mellanox Technologies: MT27541 Family [ConnectX-3 Pro] |
| 0x15B3:0x100d | mlx4_core | Mellanox Technologies: MT27550 Family [ConnectX-3 Pro] |
| 0x15B3:0x100e | mlx4_core | Mellanox Technologies: MT27551 Family [ConnectX-3 Pro] |
| 0x15B3:0x100f | mlx4_core | Mellanox Technologies: MT27560 Family [ConnectX-3 Pro] |
| 0x15B3:0x1010 | mlx4_core | Mellanox Technologies: MT27561 Family [ConnectX-3 Pro] |
| mptbase | Fusion MPT SAS Host driver | |
| mptsas | Fusion MPT SAS Host driver | |
| mptscsih | Fusion MPT SCSI Host driver | |
| mptspi | Fusion MPT SAS Host driver | |
| 0x1000:0x006E | mpt3sas | Broadcom / LSI: SAS2308 PCI-Express Fusion-MPT SAS-2 |
| 0x1000:0x0080 | mpt3sas | Broadcom / LSI: SAS2208 PCI-Express Fusion-MPT SAS-2 |
| 0x1000:0x0081 | mpt3sas | Broadcom / LSI: SAS2208 PCI-Express Fusion-MPT SAS-2 |
| 0x1000:0x0082 | mpt3sas | Broadcom / LSI: SAS2208 PCI-Express Fusion-MPT SAS-2 |
| 0x1000:0x0083 | mpt3sas | Broadcom / LSI: SAS2208 PCI-Express Fusion-MPT SAS-2 |
| 0x1000:0x0084 | mpt3sas | Broadcom / LSI: SAS2208 PCI-Express Fusion-MPT SAS-2 |
| 0x1000:0x0085 | mpt3sas | Broadcom / LSI: SAS2208 PCI-Express Fusion-MPT SAS-2 |
| 0x1000:0x0086 | mpt3sas | Broadcom / LSI: SAS2308 PCI-Express Fusion-MPT SAS-2 |
| 0x1000:0x0087 | mpt3sas | Broadcom / LSI: SAS2308 PCI-Express Fusion-MPT SAS-2 |
| myri10ge | Myricom 10G driver (10GbE) | |
| netxen_nic | QLogic/NetXen (1/10) GbE Intelligent Ethernet Driver | |
| nfp | Netronome NFP driver | |
| nicpf | Cavium ThunderX NIC PF driver | |
| nicvf | Cavium ThunderX NIC VF driver | |
| nvmet_fc | NVMe/Fabrics FC target driver | |
| nvmet_tcp | NVMe/TCP target driver | |
| 0x1077:0x2031 | qla2xxx | QLogic Corp.: ISP8324-based 16Gb Fibre Channel to PCI Express Adapter |
| 0x1077:0x2532 | qla2xxx | QLogic Corp.: ISP2532-based 8Gb Fibre Channel to PCI Express HBA |
| 0x1077:0x8031 | qla2xxx | QLogic Corp.: 8300 Series 10GbE Converged Network Adapter (FCoE) |
| qla3xxx | QLogic ISP3XXX Network Driver v2.03.00-k5 | |
| rdma_rxe | ||
| 0x1924:0x0803 | sfc | Solarflare Communications: SFC9020 10G Ethernet Controller |
| 0x1924:0x0813 | sfc | Solarflare Communications: SFL9021 10GBASE-T Ethernet Controller |
| siw | Software iWARP Driver | |
| usnic_verbs | Cisco VIC (usNIC) Verbs Driver | |
| vmw_pvrdma | VMware Paravirtual RDMA driver |
12.3. Removed hardware support Copier lienLien copié sur presse-papiers!
The following devices (drivers, adapters) have been removed from RHEL 9.
PCI device IDs are in the format of vendor:device:subvendor:subdevice. If no device ID is listed, all devices associated with the corresponding driver are unmaintained. To check the PCI IDs of the hardware on your system, run the lspci -nn command.
| Device ID | Driver | Device description |
|---|---|---|
| HNS-RoCE | HNS GE/10GE/25GE/50GE/100GE RDMA Network Controller | |
| liquidio | Cavium LiquidIO Intelligent Server Adapter Driver | |
| liquidio_vf | Cavium LiquidIO Intelligent Server Adapter Virtual Function Driver | |
| aarch64:Ampere:Potenza | Ampere eMAG | |
| aarch64:APM:Potenza | Applied Micro X-Gene | |
| ppc64le:ibm:4d:* | Power8 | |
| ppc64le:ibm:4b:* | Power8E | |
| ppc64le:ibm:4c:* | Power8NVL | |
| s390x:ibm:2964:* | z13 | |
| s390x:ibm:2965:* | z13s | |
| v4l/dvb | television and video capture devices |