Fuse 6 is no longer supported
As of February 2025, Red Hat Fuse 6 is no longer supported. If you are using Fuse 6, please upgrade to Red Hat build of Apache Camel.Dieser Inhalt ist in der von Ihnen ausgewählten Sprache nicht verfügbar.
4.10. ServerOperationCounter Service (CXF)
Overview Link kopierenLink in die Zwischenablage kopiert!
Link kopierenLink in die Zwischenablage kopiert!
Description: | CXF Server Operation Counter |
Singleton: | no |
Plugin: | CXF |
Parent Resource Types Link kopierenLink in die Zwischenablage kopiert!
Link kopierenLink in die Zwischenablage kopiert!
Child Resource Types Link kopierenLink in die Zwischenablage kopiert!
Link kopierenLink in die Zwischenablage kopiert!
none
Connection Properties Link kopierenLink in die Zwischenablage kopiert!
Link kopierenLink in die Zwischenablage kopiert!
Name | Description | Required | Internal Name |
---|---|---|---|
Object Name | yes | objectName | |
Name Template | yes | nameTemplate | |
Description Template | yes | descriptionTemplate | |
Operation | Operation Name | yes | operation |
Avoid Custom Object Names | Avoid Custom JMX Object Names | yes | skipUnknownProps |
Note
You must use the internal name to reference Configuration Properties in Dynamic Group Definition expressions.
Metrics Link kopierenLink in die Zwischenablage kopiert!
Link kopierenLink in die Zwischenablage kopiert!
Name | Type | Description | Internal Name |
---|---|---|---|
Average Response Time | measurement | Average Response Time | AvgResponseTime |
Min Response Time | measurement | Minimum Response Time | MinResponseTime |
Max Response Time | measurement | Maximum Response Time | MaxResponseTime |
Invocation Count | measurement | Number of Operation invocations | NumInvocations |
Invocation Count per Minute | measurement | Number of Operation invocations per minute | NumInvocations |
Checked Application Faults | measurement | Number of checked application faults thrown | NumCheckedApplicationFaults |
Checked Application Faults per Minute | measurement | Number of checked application faults thrown per minute | NumCheckedApplicationFaults |
UnChecked Application Faults | measurement | Number of unchecked application faults thrown | NumUnCheckedApplicationFaults |
UnChecked Application Faults per Minute | measurement | Number of unchecked application faults thrown per minute | NumUnCheckedApplicationFaults |
Logical Runtime Faults | measurement | Number of logical runtime faults thrown | NumLogicalRuntimeFaults |
Logical Runtime Faults per Minute | measurement | Number of logical runtime faults thrown per minute | NumLogicalRuntimeFaults |
Runtime Faults | measurement | Number of runtime faults thrown | NumRuntimeFaults |
Runtime Faults per Minute | measurement | Number of runtime faults thrown per minute | NumRuntimeFaults |
Total Handling Time | measurement | Total processing time | TotalHandlingTime |
Total Handling Time per Minute | measurement | Total processing time per minute | TotalHandlingTime |
Note
You must use the internal name to reference Traits in Dynamic Group Definition expressions.
Configuration Properties Link kopierenLink in die Zwischenablage kopiert!
Link kopierenLink in die Zwischenablage kopiert!
none
Operations Link kopierenLink in die Zwischenablage kopiert!
Link kopierenLink in die Zwischenablage kopiert!
none
Package Types Link kopierenLink in die Zwischenablage kopiert!
Link kopierenLink in die Zwischenablage kopiert!
none