Chapter 9. Topic Service
Overview
Description: | ActiveMQ Topic |
---|---|
Singleton: | no |
Plugin: | ActiveMQ |
Parent Resource Types
Child Resource Types
none
Connection Properties
Name | Required | Description | Internal Name |
---|---|---|---|
Object Name | yes | objectName | |
Name Template | yes | nameTemplate | |
Description Template | yes | descriptionTemplate | |
Destination | yes | destination |
Note
You must use the internal name to reference Configuration Properties in Dynamic Group Definition expressions.
Metrics
Name | Type | Description | Internal Name |
---|---|---|---|
Enqueue Count | measurement | Number of messages that have been sent to the destination | EnqueueCount |
Enqueue Count per Minute | measurement | Number of messages per minute that have been sent to the destination | EnqueueCount |
Dequeue Count | measurement | Number of messages that have been acknowledged (and removed) from the destination. | DequeueCount |
Dequeue Count per Minute | measurement | Number of messages per minute that have been acknowledged (and removed) from the destination. | DequeueCount |
Forward Count | measurement | Number of messages forwarded from the destination to a networked broker. | ForwardCount |
Forward Count per Minute | measurement | Number of messages forwarded per minute from the destination to a networked broker. | ForwardCount |
Consumer Count | measurement | Number of consumers subscribed to this destination | ConsumerCount |
Queue Size | measurement | Number of messages in the destination yet to be consumed. Potentially dispatched but unacknowledged. | QueueSize |
Memory Percent Usage | measurement | The percentage of the memory limit used | MemoryPercentUsage |
Note
You must use the internal name to reference Traits in Dynamic Group Definition expressions.
Configuration Properties
none
Operations
Name | Description |
---|---|
Reset Statistics | Resets statistics |
Send Text Message | Sends a text message to this destination |
Browse | Browse messages to this destination |
Package Types
none