3.6. Camel Processor Service
Overview
Description: | Camel Processor |
Singleton: | no |
Plugin: | Camel |
Parent Resource Types
Child Resource Types
none
Connection Properties
Note
You must use the internal name to reference Configuration Properties in Dynamic Group Definition expressions.
Name | Description | Required | Internal Name |
---|---|---|---|
Route Id | The name of the Camel route | yes | RouteId |
Processor Id | The name of the processor in the Camel Route | yes | ProcessorId |
Object Name | yes | objectName | |
Name Template | yes | nameTemplate | |
Description Template | yes | descriptionTemplate | |
Name | Name | yes | name |
Metrics
Note
You must use the internal name to reference Traits in Dynamic Group Definition expressions.
Name | Type | Description | Internal Name |
---|---|---|---|
Exchanges Completed | measurement | Indicates the total number of exchanges the selected processor has processed successfully since processor start-up or the last reset operation. | ExchangesCompleted |
Exchanges Completed Per Minute | measurement | Indicates the total number of exchanges the selected processor has processed successfully per minute since processor start-up or the last reset operation. | ExchangesCompleted |
Exchanges Failed | measurement | Indicates the total number of exchanges that the selected processor has failed to process since processor start-up or the last reset operation. | ExchangesFailed |
Exchanges Failed Per Minute | measurement | Indicates the total number of exchanges that the selected processor has failed to process per minute since processor start-up or the last reset operation. | ExchangesFailed |
Exchanges Total | measurement | Indicates the total number of exchanges, passed or failed, that the selected processor has processed since route start-up or the last reset operation. | ExchangesTotal |
Exchanges Total Per Minute | measurement | Indicates the total number of exchanges, passed or failed, that the selected processor has processed per minute since route start-up or the last reset operation. | ExchangesTotal |
Min Processing Time | measurement | Indicates the shortest time, in milliseconds, to process an exchange since processor start-up or the last reset operation. | MinProcessingTime |
Mean Processing Time | measurement | Indicates the average processing time, in milliseconds, for all exchanges processed since processor start-up or the last reset operation. | MeanProcessingTime |
Max Processing Time | measurement | Indicates the longest time, in milliseconds, to process an exchange since processor start-up or the last reset operation. | MaxProcessingTime |
Total Processing Time | measurement | Indicates the total processing time, in milliseconds, of all exchanges processed since processor start-up or the last reset operation. | TotalProcessingTime |
Last Processing Time | measurement | Indicates the time, in milliseconds, it took the selected processor to process the last exchange. | LastProcessingTime |
Configuration Properties
none
Operations
You can invoke control operations to avoid or correct throughput and performance problems.
Name | Description |
---|---|
reset | The reset operation immediately clears all counters, thus all statistics, for the specified processor. |
start | The start operation starts up the selected processor and all of its services. |
stop | The stop operation immediately stops the selected processor. |
Package Types
none