Este contenido no está disponible en el idioma seleccionado.
1.8. Platforms - Windows Platform
Overview
| Description: | Microsoft Windows Operating System |
| Singleton: | no |
| Plugin: | Platforms |
Child Resource Types
Connection Properties
| Name | Description | Required | Internal Name |
|---|---|---|---|
| Enable Content Discovery | If true, attempts will be made to discover installed packages on this platform | yes | enableContentDiscovery |
| Event Tracking Enabled | Enables the collection of Windows events into the event subsystem | yes | eventTrackingEnabled |
| Regular Expression | A regular expression that if not-null must be matched by the event detail for the message to be accepted | no | regularExpression |
| Minimum Severity | The minimum severity event that will be collected | yes | minimumSeverity |
Note
You must use the internal name to reference Configuration Properties in Dynamic Group Definition expressions.
Metrics
| Name | Type | Description | Internal Name |
|---|---|---|---|
| Free Memory | measurement | The total free system memory (does not include buffer or cache memory) | Native.MemoryInfo.free |
| Actual Free Memory | measurement | The actual total free system memory (includes unallocated memory as well as available buffer and cache memory) | Native.MemoryInfo.actualFree |
| Used Memory | measurement | The total used system memory (does not include buffer or cache memory) | Native.MemoryInfo.used |
| Actual Used Memory | measurement | The actual total used system memory (includes buffer and cache memory) | Native.MemoryInfo.actualUsed |
| Total Memory | measurement | The total system memory | Native.MemoryInfo.total |
| Free Swap Space | measurement | The total free system swap | Native.SwapInfo.free |
| Used Swap Space | measurement | The total used system swap | Native.SwapInfo.used |
| Total Swap Space | measurement | The total system swap | Native.SwapInfo.total |
| Idle | measurement | Idle percentage of all CPUs | CpuPerc.idle |
| System Load | measurement | Percentage of all CPUs running in system mode | CpuPerc.sys |
| User Load | measurement | Percentage of all CPUs running in user mode | CpuPerc.user |
| Wait Load | measurement | Percentage of all CPUs waiting on I/O | CpuPerc.wait |
| Hostname | trait | Name that this platform is known as | Trait.hostname |
| OS Name | trait | Name that the operating system is known as | Trait.osname |
| OS Version | trait | Version of the operating system | Trait.osversion |
| Architecture | trait | Hardware architecture of the platform | Trait.sysarch |
Note
You must use the internal name to reference Traits in Dynamic Group Definition expressions.
Configuration Properties
none
Operations
| Name | Description |
|---|---|
| Manual Autodiscovery | Run an immediate discovery to search for resources |
| View Process List | View running processes on this system |
Package Types
| Name | Category | Description |
|---|---|---|
| Installed Software | Deployable | Installed Windows Software |
1.8.1. Platforms - Network Adapter Service Copiar enlaceEnlace copiado en el portapapeles!
Copiar enlaceEnlace copiado en el portapapeles!
Overview
| Description: | |
| Singleton: | no |
| Plugin: | Platforms |
Child Resource Types
none
Connection Properties
none
Metrics
| Name | Type | Description | Internal Name |
|---|---|---|---|
| Inet4Address | trait | IP address of the network adapter | Trait.net4.address |
| Interface Flags | trait | Flag constants for network related operations | Trait.interfaceFlags |
| Bytes Received | measurement | The total number of bytes received across this network interface since it started | rxBytes |
| Bytes Received per Minute | measurement | The total number of bytes received across this network interface since it started | rxBytes |
| Packets Received | measurement | The total number of packets received across this network interface since it started | rxPackets |
| Packets Received per Minute | measurement | The total number of packets received across this network interface since it started | rxPackets |
| Bytes Transmitted | measurement | The total number of bytes transmitted across this network interface since it started | txBytes |
| Bytes Transmitted per Minute | measurement | The total number of bytes transmitted across this network interface since it started | txBytes |
| Packets Transmitted | measurement | The total number of packets transmitted across this network interface since it started | txPackets |
| Packets Transmitted per Minute | measurement | The total number of packets transmitted across this network interface since it started | txPackets |
| Receive Errors | measurement | 'errors' statistic for received packets across this network interface since it started | rxErrors |
| Receive Errors per Minute | measurement | 'errors' statistic for received packets across this network interface since it started | rxErrors |
| Receive Packets Dropped | measurement | 'dropped' statistic for received packets across this network interface since it started | rxDropped |
| Receive Packets Dropped per Minute | measurement | 'dropped' statistic for received packets across this network interface since it started | rxDropped |
| Receive Overrurns | measurement | 'overruns' statistic for received packets across this network interface since it started | rxOverruns |
| Receive Overrurns per Minute | measurement | 'overruns' statistic for received packets across this network interface since it started | rxOverruns |
| Receive Frame | measurement | 'frame' statistic for received packets across this network interface since it started | rxFrame |
| Receive Frame per Minute | measurement | 'frame' statistic for received packets across this network interface since it started | rxFrame |
| Transmit Errors | measurement | 'errors' statistic for transmitted packets across this network interface since it started | txErrors |
| Transmit Errors per Minute | measurement | 'errors' statistic for transmitted packets across this network interface since it started | txErrors |
| Transmit Packets Dropped | measurement | 'dropped' statistic for transmitted packets across this network interface since it started | txDropped |
| Transmit Packets Dropped per Minute | measurement | 'dropped' statistic for transmitted packets across this network interface since it started | txDropped |
| Transmit Overruns | measurement | 'overruns' statistic for transmitted packets across this network interface since it started | txOverruns |
| Transmit Overruns per Minute | measurement | 'overruns' statistic for transmitted packets across this network interface since it started | txOverruns |
| Transmit Collisions | measurement | 'collisions' statistic for transmitted packets across this network interface since it started | txCollisions |
| Transmit Collisions per Minute | measurement | 'collisions' statistic for transmitted packets across this network interface since it started | txCollisions |
| Transmit Carrier | measurement | 'carrier' statistic for transmitted packets across this network interface since it started | txCarrier |
| Transmit Carrier per Minute | measurement | 'carrier' statistic for transmitted packets across this network interface since it started | txCarrier |
Note
You must use the internal name to reference Traits in Dynamic Group Definition expressions.
Configuration Properties
none
Operations
none
Package Types
none