此内容没有您所选择的语言版本。
4.5. JBoss ON Server Measurement Subsystem Service
Overview
| Description: | JBoss ON Server Measurement Subsystem |
| Singleton: | yes |
| Plugin: | RHQServer |
Parent Resource Types
Child Resource Types
none
Connection Properties
| Name | Description | Required | Internal Name |
|---|---|---|---|
| Object Name | yes | objectName | |
| Name Template | yes | nameTemplate | |
| Description Template | yes | descriptionTemplate |
Note
You must use the internal name to reference Configuration Properties in Dynamic Group Definition expressions.
Metrics
| Name | Type | Description | Internal Name |
|---|---|---|---|
| Calltime Values Inserted | measurement | The total number of call time data records inserted into the database by this JBoss ON Server instance since it was started | CalltimeValuesInserted |
| Calltime Values Inserted per Minute | measurement | The total number of call time data records inserted into the database by this JBoss ON Server instance since it was started | CalltimeValuesInserted |
| Call Time Insert Time | measurement | The total amount of time taken to insert call time data into the database by this JBoss ON Server instance since it was started | CallTimeInsertTime |
| Call Time Insert Time per Minute | measurement | The total amount of time taken to insert call time data into the database by this JBoss ON Server instance since it was started | CallTimeInsertTime |
| Measurements Inserted | measurement | The total number of measurement records (incl. Calltime data) inserted into the database by this JBoss ON Server instance since it was started | MeasurementsInserted |
| Measurements Inserted per Minute | measurement | The total number of measurement records (incl. Calltime data) inserted into the database by this JBoss ON Server instance since it was started | MeasurementsInserted |
| Scheduled Measurements Per Minute | measurement | The average number of measurements expected to be collected per minute | ScheduledMeasurementsPerMinute |
| Measurement Insert Time | measurement | The total amount of time taken to insert measurement data into the database by this JBoss ON Server instance since it was started | MeasurementInsertTime |
| Measurement Insert Time per Minute | measurement | The total amount of time taken to insert measurement data into the database by this JBoss ON Server instance since it was started | MeasurementInsertTime |
| Baseline Calculation Time | measurement | The total amount of time taken to calculate and insert measurement baseline data into the database by this JBoss ON Server instance since it was started | BaselineCalculationTime |
| Baseline Calculation Time per Minute | measurement | The total amount of time taken to calculate and insert measurement baseline data into the database by this JBoss ON Server instance since it was started | BaselineCalculationTime |
| Measurement Compression Time | measurement | The total amount of time taken by this JBoss ON Server instance to compress measurement data since it was started | MeasurementCompressionTime |
| Measurement Compression Time per Minute | measurement | The total amount of time taken by this JBoss ON Server instance to compress measurement data since it was started | MeasurementCompressionTime |
| Purge Time | measurement | The total amount of time taken by this RHQ Server instance to purge old data (including measurement, availability, event, etc) since it was started | PurgeTime |
| Purge Time per Minute | measurement | The total amount of time taken by this RHQ Server instance to purge old data (including measurement, availability, event, etc) since it was started | PurgeTime |
| Availability Insert Time | measurement | The total amount of time taken to insert availability data into the database by this JBoss ON Server instance since it was started | AvailabilityInsertTime |
| Availability Insert Time per Minute | measurement | The total amount of time taken to insert availability data into the database by this JBoss ON Server instance since it was started | AvailabilityInsertTime |
| Availabilities Inserted | measurement | The total number of availability records inserted into the database by this JBoss ON Server instance since it was started | AvailabilitiesInserted |
| Availabilities Inserted per Minute | measurement | The total number of availability records inserted into the database by this JBoss ON Server instance since it was started | AvailabilitiesInserted |
| Total Availability Reports | measurement | The total number of availability reports received and processed by this JBoss ON Server since it was started | TotalAvailabilityReports |
| Total Availability Reports per Minute | measurement | The total number of availability reports received and processed by this JBoss ON Server since it was started | TotalAvailabilityReports |
| Changes Only Availability Reports | measurement | The number of changes-only availability reports received and processed by this JBoss ON Server since it was started | ChangesOnlyAvailabilityReports |
| Changes Only Availability Reports per Minute | measurement | The number of changes-only availability reports received and processed by this JBoss ON Server since it was started | ChangesOnlyAvailabilityReports |
| Full Availability Reports | measurement | The number of full availability reports received and processed by this JBoss ON Server since it was started | FullAvailabilityReports |
| Full Availability Reports per Minute | measurement | The number of full availability reports received and processed by this JBoss ON Server since it was started | FullAvailabilityReports |
| Purged Alerts | measurement | Number of alerts purged by the last purge job | PurgedAlerts |
| Purged Alert Conditions | measurement | Number of alert conditions purged by the last purge job | PurgedAlertConditions |
| Purged Alert Notifications | measurement | Number of alert notifications purged by the last purge job | PurgedAlertNotifications |
| Purged Availabilities | measurement | Number of availabilities purged by the last purge job | PurgedAvailabilities |
| Purged Call Time Data | measurement | Number of call time data purged by the last purge job | PurgedCallTimeData |
| Purged Events | measurement | Number of events purged by the last purge job | PurgedEvents |
| Purged Measurement Traits | measurement | Number of traits purged by the last purge job | PurgedMeasurementTraits |
Note
You must use the internal name to reference Traits in Dynamic Group Definition expressions.
Configuration Properties
none
Operations
none
Package Types
none