此内容没有您所选择的语言版本。
4.7. JBoss ON Server Remote API Subsystem Service
Overview
| Description: | Details on remote API communications with external clients, including the CLI | 
| Singleton: | yes | 
| Plugin: | RHQServer | 
Parent Resource Types
Child Resource Types
		none
	
Connection Properties
| Name | Description | Required | Internal Name | 
|---|---|---|---|
| Object Name | yes | objectName | |
| Name Template | yes | nameTemplate | |
| Description Template | yes | descriptionTemplate | 
Note
			You must use the internal name to reference Configuration Properties in Dynamic Group Definition expressions.
		
Metrics
| Name | Type | Description | Internal Name | 
|---|---|---|---|
| Number Failed Invocations | measurement | Total number of remote API requests that were received but failed to be processed successfully | NumberFailedInvocations | 
| Number Failed Invocations per Minute | measurement | Total number of remote API requests that were received but failed to be processed successfully | NumberFailedInvocations | 
| Number Successful Invocations | measurement | Total number of remote API requests that were received and successfully processed | NumberSuccessfulInvocations | 
| Number Successful Invocations per Minute | measurement | Total number of remote API requests that were received and successfully processed | NumberSuccessfulInvocations | 
| Number Total Invocations | measurement | Total number of remote API requests that were received regardless of their success or failure | NumberTotalInvocations | 
| Number Total Invocations per Minute | measurement | Total number of remote API requests that were received regardless of their success or failure | NumberTotalInvocations | 
| Average Execution Time | measurement | Average time it took to process incoming remote API requests that were ultimately successful | AverageExecutionTime | 
Note
			You must use the internal name to reference Traits in Dynamic Group Definition expressions.
		
Configuration Properties
		none
	
Operations
| Name | Description | 
|---|---|
| Clear Metrics | Clear the collected metric data and start collecting anew | 
| View Received Call Time Data | View statistical information about each subsystem call into the server | 
Package Types
		none