C.20. Statistics
org.infinispan.interceptors.CacheMgmtInterceptor
This component handles general statistics such as timings, hit/miss ratio, etc.
Name | Description | Type | Writable |
---|---|---|---|
averageReadTime | Average number of milliseconds for a read operation on the cache. | long | No |
averageWriteTime | Average number of milliseconds for a write operation in the cache. | long | No |
elapsedTime | Number of seconds since cache started. | long | No |
evictions | Number of cache eviction operations. | long | No |
hitRatio | Percentage hit/(hit+miss) ratio for the cache. | double | No |
hits | Number of cache attribute hits. | long | No |
misses | Number of cache attribute misses. | long | No |
numberOfEntries | Number of entries currently in the cache. | int | No |
readWriteRatio | Read/writes ratio for the cache. | double | No |
removeHits | Number of cache removal hits. | long | No |
removeMisses | Number of cache removals where keys were not found. | long | No |
stores | Number of cache attribute PUT operations. | long | No |
timeSinceReset | Number of seconds since the cache statistics were last reset. | long | No |
averageRemoveTime | Average number of milliseconds for a remove operation in the cache | long | No |
Name | Description | Signature |
---|---|---|
resetStatistics | Resets statistics gathered by this component. | void resetStatistics() |
23149%2C+Administration+and+Configuration+Guide-6.628-06-2017+13%3A51%3A02JBoss+Data+Grid+6Documentation6.6.1Report a bug